
2021 FIM SUPERMOTO OF NATIONS ENTRY LIST UPDATED
COUNTRY | Nr | RIDER | CLASS | FMN | MOTORCYCLE | TEAM MANAGER | |
PAYS | N° | COUREUR | CLASSE | FMN | MOTOCYCLE | CHEF D’EQUIPE | |
1 | France | 1 | CHAREYRE Thomas | R1 | FFM | TM | BONNAL Sébastien |
2 | VINCENOT-MARCHAL Germain | R2 | FFM | SUZUKI | |||
3 | BIDART Sylvain | R3 | FFM | SUZUKI | |||
2 | France Junior | 4 | MARIE-LUCE Axel | R1 | FFM | KAWASAKI | BONNAL Sébastien |
5 | CATHERINE Youri | R2 | FFM | HONDA | |||
6 | BONNAL Steve | R3 | FFM | TM | |||
3 | Italy | 7 | FILIPPETTI Gioele | R1 | FMI | HONDA | BELTRAMI Massimo |
Italie | 8 | MONTICELLI Diego | R2 | FMI | TM | ||
9 | SAMMARTIN Elia | R3 | FMI | TM | |||
4 | Czech Republic | 10 | VORLICEK Petr | R1 | ACCR | HONDA | NOVOTNY David |
République Tchèque | 11 | SITNIANSKY Milan | R2 | ACCR | HONDA | ||
12 | PROVAZNIK Erik | R3 | ACCR | YAMAHA | |||
5 | Spain | 16 | CARDUS Ferran | R1 | RFME | SUZUKI | VAELLO Alberto |
Espagne | 17 | GIMENEZ David | R2 | RFME | HUSQVARNA | ||
18 | GELADA Genis | R3 | RFME | HUSQVARNA | |||
6 | Switzerland | 22 | BÄRTSCHI Yannick | R1 | FMS | YAMAHA | CLÉMENT Claude |
Suisse | 23 | TSCHUPP Raoul | R2 | FMS | TM | ||
24 | ZÜGER Stephan | R3 | FMS | YAMAHA | |||
7 | Belgium | 25 | CAPONE Loucas | R1 | FMB | HONDA | CHRISS Franc |
Belgique | 26 | CORMAN François | R2 | FFM | HONDA | ||
27 | FIORENTINO Romeo | R3 | FMB | YAMAHA | |||
8 | Estonia | 28 | PALS Patrick | R1 | EMF | TM | PALS Marco |
Estonie | 29 | PALS Prants | R2 | EMF | TM | ||
30 | MADISSON Eero | R3 | EMF | KTM | |||
9 | Switzerland Junior | 37 | KRASNIQI Mitja | R1 | FMS | TM | CLÉMENT Claude |
Suisse Junior | 38 | ROMANENS Mathieu | R2 | FMS | KTM | ||
39 | SOMMERAU Andri | R3 | FMS | KTM | |||
10 | Portugal | 43 | MARQUES Filipe | R1 | FMP | TM | NUNES Serafim |
44 | GIL Sebastian | R2 | FMP | TM | |||
45 | REGO Sergio | R3 | FMP | SUZUKI | |||
11 | Poland | 46 | MANCZAK Wojciech | R1 | PZM | KTM | MOLIK Jacek |
Pologne | 47 | CHADRYSIAK Denis | R2 | PZM | KTM | ||
48 | CHADRYSIAK Kevin | R3 | PZM | KTM | |||
12 | Israel | 55 | DADIA Ariel | R1 | IMSF | TM | MAHAROK David |
Israël | 56 | BRAVERMAN Ilan | R2 | IMSF | TM | ||
57 | GADIDI Lior | R3 | IMSF | TM | |||
13 | Lithuania | 58 | GONCAROVAS Vladas | R1 | LMSF | HUSQVARNA | BYKOVIENE Renata |
Lituanie | 59 | VAIDINAUSKAS Vidmantas | R2 | LMSF | TM | ||
60 | LECKAS Povilas | R3 | LMSF | TM | |||
14 | Sweden | 67 | ERIKSSON Fredrik | R1 | SVEMO | HONDA | MACKHE Peter |
Suède | 68 | GILLISSON Thomas | R2 | SVEMO | TM | ||
69 | GUSTAFSON Hampus | R3 | SVEMO | GASGAS |
In the photo: 2021 Carole Circuit
LINKS