Martigny (Switzerland), 30 June 2023 – The fourth Grand Prix of the FIM SuperMoto World Championship of Bulgaria will take place in Pleven during the 16 July week-end.
Here below you can find the official entry list:
Nr. | Surname | First name | Nat. | Fed. | Bike | Team |
1 | SCHMIDT | Marc Reiner | GER | DMSB | TM | L30 Racing TM Factory |
3 | BONNAL | Steve | FRA | FFM | TM | TC4R1 Racing |
4 | CHAREYRE | Thomas | FRA | FFM | TM | TC4R1 Racing |
5 | PERNAT | Gabin | FRA | FFM | TM | |
7 | BUSCHBERGER | Andreas | AUT | AMF | Husqvarna | |
8 | KRASNIQI | Mitja | SUI | FMS | TM | L30 Racing TM Factory |
9 | MARQUES | Carlos | POR | FMP | TM | |
12 | MONTI | Jacopo | ITA | FMI | Honda | Honda Red Moto Gazza Racing |
15 | CATHERINE | Youry | FRA | FFM | Honda | Honda Red Moto Gazza Racing |
20 | JUSTINO | Kleber | BRA | CBM | Honda | TMS Tuning Motorsport |
23 | PATRICIO | Eduardo | POR | FMP | TM | |
27 | STUCCHI | Andrea | ITA | FMI | TM | Team Undici |
28 | DI CICCO | Daniele | ITA | FMI | TM | DDC Racing Team |
32 | SAMMARTIN | Elia | ITA | FMI | TM | L30 Racing TM Factory |
39 | PARTELPOEG | Aksel | EST | EMF | Husqvarna | |
40 | VANDOMMELE | Nicolas | BEL | FMB | TM | |
44 | VERTEMATI | Michael | ITA | FMI | Vertemati | |
72 | HOLLBACHER | Lukas | AUT | AMF | KTM | KTM MTR Racing |
77 | FIORENTINO | Romeo | BEL | FMB | Honda | Honda Red Moto Gazza Racing |
96 | KAIVERS | Romain | BEL | FMB | TM | TC4R1 Racing |
115 | KREZIC | Nikola | SRB | AMSS | Husqvarna | |
121 | SITNIANSKY | Milan | CZE | ACCR | Honda | TMS Tuning Motorsport |
129 | CATORC | Giani | FRA | FFM | KTM | Honda Red Moto Gazza Racing |
132 | PEARCE | Bronson | USA | AMA | TM | |
140 | PROVAZNIK | Erik | CZE | ACCR | TM | L30 Racing TM Factory |
141 | REIMER | Nicky | USA | AMA | TM | |
169 | IVANOV | Veselin | BUL | BFM | Honda | |
200 | BUSSEI | Giovanni | ITA | FMI | Honda | |
771 | GRAZIOLI | Nico | ITA | FMI | TM | Team Undici |
In the photo: 2023 GP of Germany start
LINKS