Martigny (Switzerland) 28 August 2025 – There will be eighteen Teams coming from eleven different Nations lined up on the starting grid in Visoke Myto, Czech Republic for the nineteenth edition of the FIM Supermoto of Nations.
Please find below the 2025 FIM S1oN Entry List:
| COUNTRY | Nr | RIDER | GR. | FMN | MOTORCYCLE | TEAM MANAGER | ||
| 1 | FRANCE | 1 | BONNAL | Steve | R1 | FFM | TM | BONNAL Sébastien |
| 2 | COUSIN | Nicolas | R2 | FFM | YAMAHA | |||
| 3 | BIDART | Sylvain | R3 | FFM | HONDA | |||
| 2 | AUSTRIA | 4 | BAUER | Rudolf | R1 | AMF | GASGAS | STEHRER Manuel |
| 5 | BUSCHBERGER | Andreas | R2 | AMF | HUSQVARNA | |||
| 6 | HOLLBACHER | Lukas | R3 | AMF | KTM | |||
| 3 | GERMANY | 7 | SCHMIDT | Marc-Reiner | R1 | DMSB | TM | JUNGE Heiko |
| 8 | DEITENBACH | Jan | R2 | DMSB | HUSQVARNA | |||
| 9 | CLASS | Markus | R3 | DMSB | HUSQVARNA | |||
| 4 | ITALY | 13 | BARTOLINI | Fabrizio | R1 | FMI | HONDA | MASSIMO BELTRAMI |
| 14 | D´ADDATO | Luca | R2 | FMI | FANTIC | |||
| 15 | SAMMARTIN | Elia | R3 | FMI | HONDA | |||
| 5 | SWITZERLAND | 19 | KRASNIQI | Mitja | R1 | SWISSMOTO | TM | INGOLD Patrick |
| 20 | TSCHUPP | Raoul | R2 | SWISSMOTO | KTM | |||
| 21 | HAENGGELI | Julien | R3 | SWISSMOTO | YAMAHA | |||
| 6 | CZECH REPUBLIC | 28 | SITNIANSKY | Milan | R1 | ACCR | HONDA | NOVOTNÝ David |
| 29 | NEDVED | Jonas | R2 | ACCR | HONDA | |||
| 30 | PROVAZNIK | Erik | R3 | ACCR | TM | |||
| 7 | LITHUANIA | 31 | GRIGALIUNAS | Linas | R1 | LMSF | HONDA | BYKOVAS Ruslanas |
| 32 | BYKOVAS | Hugo | R2 | LMSF | GASGAS | |||
| 33 | LECKAS | Matas | R3 | LMSF | HUSQVARNA | |||
| 8 | GREAT BRITAIN | 34 | HODGSON | Chris | R1 | ACU | TM | DEARDEN David |
| 35 | SHARP | Richard | R2 | ACU | KTM | |||
| 36 | DUNCAN | Jamie | R3 | ACU | KTM | |||
| 9 | FIM EUROPE | 37 | KARLSSON | Kevin | R1 | SVEMO | HONDA | GILLISSON Thomas |
| 38 | ASTEDT | Eemeli | R2 | SML | KTM | |||
| 39 | NIELSEN | Rasmus Priergaard | R3 | DMU | YAMAHA | |||
| FIM SuperMoto of Nations: 9 teams | ||||||||
| COUNTRY | Nr | RIDER | GROUP | FMN | MOTORCYCLE | TEAM MANAGER | ||
| 1 | FRANCE JUNIOR | 101 | PERNAT | Gabin | R1 | FFM | TM | BONNAL Sébastien |
| 102 | SARDA | Adrien | R2 | FFM | HONDA | |||
| 103 | PAYET | Raphael | R3 | FFM | KTM | |||
| 2 | GERMANY JUNIOR | 104 | BEISCHROTH | Colin | R1 | DMSB | TM | JUNGE Heiko |
| 105 | ORBANZ | Max | R2 | DMSB | HONDA | |||
| 106 | FRECH | Eddy | R3 | DMSB | KTM | |||
| 3 | ITALY JUNIOR | 110 | ANDREOTTI | Matteo | R1 | FMI | KTM | BELTRAMI |
| 111 | ANDREOTTI | Riccardo | R2 | FMI | TM | Massimo | ||
| 112 | POMPILIO | Tommaso | R3 | FMI | KTM | |||
| 4 | CZECH REPUBLIC JUNIOR | 113 | ULMAN | Jan | R1 | ACCR | TM | NOVOTNÝ David |
| 114 | KOKES | Matej | R2 | ACCR | HONDA | |||
| 115 | FLIGR | Denis | R3 | ACCR | HONDA | |||
| 5 | SWITZERLAND JUNIOR | 116 | ROMANENS | Mathieu | R1 | SWISSMOTO | KTM | INGOLD Patrick |
| 117 | INGOLD | Jay Colin | R2 | SWISSMOTO | YAMAHA | |||
| 118 | MANI | Joel | R3 | SWISSMOTO | YAMAHA | |||
| 6 | GREAT BRITAIN JUNIOR | 122 | STORM | Stacey | R1 | ACU | KTM | DEARDEN David |
| 123 | MULLANEY | Alex | R2 | ACU | KTM | |||
| 124 | SHARP | Harley | R3 | ACU | KTM | |||
| 7 | THE NETHERLANDS | 125 | VAN BRAGT | Rox | R1 | KNMV | HONDA | VAN ROSMALEN |
| JUNIOR | 126 | VAN BRAGT | Tov | R2 | KNMV | HONDA | Gerwin | |
| 127 | KLERKS | Nick | R3 | KNMV | HONDA | |||
| 8 | PORTUGAL JUNIOR | 128 | CRUZ | Afonso | R1 | FMP | KTM | NUNES Serafim |
| 129 | REGO DOMINGUEZ | Nuno | R2 | FMP | KTM | |||
| 130 | MORGENSTRAN DIAS | David | R3 | FMP | KTM | |||
| 9 | POLAND JUNIOR | 131 | LITAWA | Antek | R1 | PZM | HUSQVARNA | GŁODEK Jerzy |
| 132 | DEMBOWY | Piotr | R2 | PZM | HUSQVARNA | |||
| 133 | GRALEWICZ | Aleksander | R3 | PZM | HUSQVARNA | |||
| Junior Teams: Riders aged minimum 15 years, maximum 23 years. | ||||||||
| FIM SuperMoto of Nations Junior: 9 teams | ||||||||
In the photo: S1oN 2024 start in Carole – France
LINKS



