Martigny (Switzerland), 9 March 2026 – The first Grand Prix of the FIM SuperMoto World Championship of Comunitat Valenciana will take place in Albaida during the 29 March week-end.
Here below you can find the official entry list:
| Nr. | Surname | First name | Nat. | Fed. | Bike | TEAM |
| 3 | BONNAL | Steve | FRA | FFM | TM | TSV RACING |
| 5 | PERNAT | Gabin | FRA | FFM | Suzuki | Team Insane-Parts Suzuki |
| 6 | CARDUS | Ferran | ESP | FFM | Honda | |
| 8 | KRASNIQI | Mitja | SUI | SwissMoto | Honda | GAZZA Racing |
| 14 | KARLSSON | Kevin | SWE | SVEMO | Honda | Tuning Motor Sport |
| 15 | AVILA CORTES | Julen | ESP | RFME | KTM | KTM MTR Team |
| 20 | JUSTINO | Kleber | BRA | CBM | Honda | Tuning Motor Sport |
| 26 | FLIGR | Denis | CZE | ACCR | Honda | |
| 27 | TEIXEIRA DA CRUZ | Afonso | POR | FMP | KTM | |
| 32 | SAMMARTIN | Elia | ITA | FMI | Honda | BRT Factory Team |
| 36 | VIOLA | Melvin | FRA | MCM | Honda | GAZZA Racing |
| 41 | SCHMIDT | Marc Reiner | GER | DMSB | Ducati | Team Undici |
| 43 | SARDA | Adrien | FRA | FFM | Suzuki | Team Insane-Parts Suzuki |
| 65 | BEISCHROTH | Colin | GER | DMSB | Honda | GAZZA Racing |
| 66 | VAN BRAGT | Rox | NED | KNMV | TM | |
| 74 | TODD | David | GBR | ACU | TM | TSV RACING |
| 77 | HAENGGELI | Julien | SUI | SwissMoto | TM | TSV RACING |
| 95 | ULMAN | Jan | CZE | ACCR | Fantic | Two4Two Fantic Racing |
| 200 | BUSSEI | Giovanni | ITA | FMI | Honda | |
| 202 | NEDVED | Jonas | CZE | ACCR | Honda | Tuning Motor Sport |
| 335 | REGO | Sergio | POR | FMP | Husqvarna |
In the photo: 2025 S1GP Start in Albaida
LINKS



