Martigny (Switzerland), 30 April 2026 – The second Grand Prix of the FIM SuperMoto World Championship of Sardegna will take place in Tramatza during the 17 May week-end.
Here below you can find the official entry list:
| Nr. | Surname | First name | Nat. | Fed. | Bike | Team |
| 3 | BONNAL | Steve | FRA | FFM | TM | TSV RACING |
| 5 | PERNAT | Gabin | FRA | FFM | Suzuki | Team Insane-Parts Suzuki |
| 6 | BEISCHROTH | Colin | GER | DMSB | Honda | GAZZA Racing |
| 8 | KRASNIQI | Mitja | SUI | SwissMoto | Honda | GAZZA Racing |
| 14 | KARLSSON | Kevin | SWE | SVEMO | Honda | Tuning Motorsport |
| 15 | AVILA CORTES | Julen | ESP | RFME | KTM | KTM MTR Team |
| 18 | ÅSTEDT | Eemeli | FIN | SML | KTM | |
| 20 | JUSTINO | Kleber | BRA | CBM | Honda | Tuning Motorsport |
| 26 | FLIGR | Denis | CZE | ACCR | Honda | |
| 29 | PAYET | Raphael | FRA | FFM | KTM | |
| 32 | SAMMARTIN | Elia | ITA | FMI | Honda | BRT Factory Team |
| 36 | VIOLA | Melvin | FRA | MCM | Honda | GAZZA Racing |
| 39 | PARTELPOEG | Aksel | EST | EMF | Honda | |
| 41 | SCHMIDT | Marc Reiner | GER | DMSB | Ducati | Team Undici |
| 43 | SARDA | Adrien | FRA | FFM | Suzuki | Team Insane-Parts Suzuki |
| 44 | VERTEMATI | Michael | ITA | FMI | Other | Vertemati Factory Racing |
| 46 | ZECCHIN | Matteo | ITA | FMI | TM | |
| 52 | GALL | Ruedi | SUI | SwissMoto | Yamaha | |
| 66 | VAN BRAGT | Rox | NED | KNMV | TM | |
| 77 | HAENGGELI | Julien | SUI | SwissMoto | TM | TSV RACING |
| 92 | ZECCHIN | Jonathan | ITA | FMI | TM | |
| 95 | ULMAN | Jan | CZE | ACCR | Other | Two4Two Fantic Racing |
| 96 | KAIVERS | Romain | BEL | FMB | TM | TSV RACING |
| 200 | BUSSEI | Giovanni | ITA | FMI | Ducati | |
| 202 | NEDVED | Jonas | CZE | ACCR | Honda | Tuning Motorsport |
| 335 | REGO | Sergio | POR | FMP | Husqvarna | |
| 555 | KADOUME | Nabil | ALG | FASM | Husqvarna |
In the photo: 2025 S1GP Start in Tramatza
LINKS



