Martigny (Switzerland), 20 March 2026 – The first Round of the S2 and SM Junior SuperMoto European Championship will take place in Albaida, Spain during the 29 March week-end.
Here below you can find the official entry list:
S2
| Nr. | Surname | First name | Nat. | Fed. | Bike |
| 4 | CHAMPAGNE | Noah | BEL | FFM | TM |
| 12 | LAPADULA | Leonardo | ITA | FMI | TM |
| 13 | SALAS SANCHEZ | Jordi | ESP | RFME | KTM |
| 17 | DIAS | David | POR | FMP | TM |
| 23 | ANDREOTTI | Riccardo | ITA | FMI | TM |
| 28 | CHIROT | Joshua | FRA | FFM | Suzuki |
| 37 | ABRAHAM | Tao | FRA | FFM | Triumph |
| 64 | COLOGNESI | Diego | ITA | FMI | TM |
| 83 | OLIVIER | Riccardo | ITA | FMI | TM |
| 93 | SERRA GINESTA | Max | ESP | RFME | Honda |
| 99 | CORNOLTI | Daniele | ITA | FMI | KTM |
| 102 | BUBAK | Martin | CZE | ACCR | Honda |
| 105 | IOVITA | Mark Luca | ROU | FRM | GasGas |
| 111 | TERRANEO | Nathan | SUI | SwissMoto | Yamaha |
| 450 | GRALEWICZ | Aleksander | POL | PZM | TM |
| 889 | JUSTE WATT | Djamal | FRA | FFM | Suzuki |
SM JUNIOR
| Nr. | Surname | First name | Nat. | Fed. | Bike |
| 7 | KOVALOV | Yevsevii | UKR | FMU | Husqvarna |
| 9 | IRZYK | Liliana | POL | PZM | KTM |
| 11 | WALKNER | Diego | AUT | AMF | GasGas |
| 41 | DARNTON | Edward | GBR | ACU | TM |
| 61 | SUIKKANEN | Iina | FIN | SML | Husqvarna |
| 63 | AHUNON MUNOZ | Wilfried | FRA | FFM | Honda |
| 69 | SZABO | Mark | ROU | FRM | Husqvarna |
| 74 | RONDEAUX | Jean | BEL | FMB | TM |
| 94 | IRZYK | Klemens | POL | PZM | KTM |
| 97 | BANG | Lorenz | GER | DMSB | KTM |
| 100 | KRAUS | Lukas | AUT | AMF | KTM |
| 121 | BERECZKI | David Zsolt | HUN | MAMS | Husqvarna |
| 917 | CHUDALA | Piotr | POL | PZM | Husqvarna |
In the photo: S2 start 2025 in Albaida
LINKS



