Martigny (Switzerland), 26 May 2026 – The fourth Grand Prix of the FIM SuperMoto World Championship of Czech Republic will take place in Vysoké Mýto during the 12 July week-end.
Here below you can find the official entry list:
| Nr. | Surname | First name | Nat. | Fed. | Bike | TEAM |
| 3 | BONNAL | Steve | FRA | FFM | TM_Moto | TSV Racing |
| 5 | PERNAT | Gabin | FRA | FFM | Suzuki | Team Insane-Parts Suzuki |
| 6 | BEISCHROTH | Colin | GER | DMSB | Honda | Gazza Racing |
| 8 | KRASNIQI | Mitja | SUI | SwissMoto | Honda | Gazza Racing |
| 14 | KARLSSON | Kevin | SWE | SVEMO | Honda | Tuning Motorsport |
| 15 | AVILA CORTES | Julen | ESP | RFME | KTM | KTM MTR Team |
| 18 | ASTEDT | Eemeli | FIN | SML | KTM | |
| 20 | JUSTINO | Kleber | BRA | CBM | Honda | Tuning Motorsport |
| 26 | FLIGR | Denis | CZE | ACCR | Honda | |
| 29 | PAYET | Raphael | FRA | FFM | KTM | |
| 32 | SAMMARTIN | Elia | ITA | FMI | Honda | BRT Factory Team |
| 36 | VIOLA | Melvin | FRA | MCM | Honda | Gazza Racing |
| 39 | PARTELPOEG | Aksel | EST | EMF | Honda | |
| 41 | SCHMIDT | Marc Reiner | GER | DMSB | Ducati | Team Undici |
| 43 | SARDA | Adrien | FRA | FFM | Suzuki | Team Insane-Parts Suzuki |
| 44 | VERTEMATI | Michael | ITA | FMI | Jiesute | Jiesuite Vertemati Factory Racing |
| 50 | WELSCH | Lasse | GER | DMSB | KTM | |
| 52 | GALL | Ruedi | SUI | SwissMoto | Yamaha | |
| 66 | VAN BRAGT | Rox | NED | KNMV | TM_Moto | |
| 77 | HAENGGELI | Julien | SUI | SwissMoto | TM_Moto | |
| 80 | KORKEAMÄKI | Onni | FIN | SML | Husqvarna | |
| 95 | ULMAN | Jan | CZE | ACCR | Fantic | Two4Two Fantic Racing |
| 121 | SITNIANSKY | Milan | CZE | ACCR | Honda | Tuning Motorsport |
| 200 | BUSSEI | Giovanni | ITA | FMI | Ducati | |
| 202 | NEDVED | Jonas | CZE | ACCR | Honda | Tuning Motorsport |
| 677 | DE LUCCA | Léo | FRA | FFM | KTM |
In the photo: 2022 S1GP Starting grid in Vysoké Mýto
LINKS



