Martigny (Switzerland) 31 August 2026 – There will be sixteen Teams coming from eleven different Nations lined up on the starting grid in St Wendel, Germany for thetwentieth edition of the FIM Supermoto of Nations.
Please find below the 2026 FIM S1oN Entry List:
| FIM SuperMoto of Nations & FIM Junior SuperMoto of Nations St. Wendel (GER) 27 September – Pre-Entry list FIM SuperMoto of Nations |
||||||||||
| Nr. | COUNTRY | Nr | RIDER | GROUP | FMN | MOTORCYCLE | TEAM MANAGER | |||
| 1 | CZECH REPUBLIC | 4 | SITNIANSKY | Milan | R1 | ACCR | HONDA | NOVOTNÝ David | ||
| 5 | NEDVED | Jonas | R2 | ACCR | HONDA | |||||
| 6 | PROVAZNIK | Erik | R3 | ACCR | KTM | |||||
| 2 | ITALY | 7 | BORELLA | Edgardo | R1 | FMI | KAWASAKI | SAMMARTIN Elia | ||
| 8 | D´ADDATO | Luca | R2 | FMI | FANTIC | |||||
| 9 | SAMMARTIN | Elia | R3 | FMI | HONDA | |||||
| 3 | FRANCE | 10 | BIDART | Sylvain | R1 | FFM | HONDA | BONNAL Sébastien | ||
| 11 | PAYET | Raphael | R2 | FFM | KTM | |||||
| 12 | BONNAL | Steve | R3 | FFM | TM MOTO | |||||
| 4 | SWITZERLAND | 13 | KRASNIQI | Mitja | R1 | SWISSMOTO | TM MOTO | MÜLLER Renato | ||
| 14 | TSCHUPP | Raoul | R2 | SWISSMOTO | KTM | |||||
| 15 | BÄRTSCHI | Yannick | R3 | SWISSMOTO | DUCATI | |||||
| 5 | GREAT BRITAIN | 19 | HODGSON | Chris | R1 | ACU | TM MOTO | DEARDEN David | ||
| 20 | MULLANEY | Alex | R2 | ACU | KTM | |||||
| 21 | CRINGLE | Ryan | R3 | ACU | TM MOTO | |||||
| 6 | BELGIUM | 25 | KAIVERS | Romain | R1 | FMB | TM MOTO | FIORENTINO Frederic | ||
| 26 | CHAMPAGNE | Noah | R2 | FMB | HUSQVARNA | |||||
| 27 | GOURMET | Evan | R3 | FMB | HONDA | |||||
| 7 | GERMANY | 28 | SCHMIDT | Marc-Reiner | R1 | DMSB | DUCATI | HEIKO Junge | ||
| 29 | DEITENBACH | Jan | R2 | DMSB | KTM | |||||
| 30 | JOANNIDIS | Nico | R3 | DMSB | HUSQVARNA | |||||
| 8 | POLAND | 34 | RYNDAK | Jakub | R1 | PZM | KTM | GŁODEK Jerzy | ||
| 35 | MLODAWSKI | Kamil | R2 | PZM | KTM | |||||
| 36 | KOWALCZYK | Kamil | R3 | PZM | KTM | |||||
| FIM SuperMoto of Nations & FIM Junior SuperMoto of Nations St. Wendel (GER) 27 September – Pre-Entry list FIM SuperMoto of Nations Junior |
||||||||||
| Nr. | COUNTRY | Nr | RIDER | GROUP | FMN | MOTORCYCLE | TEAM MANAGER | |||
| 1 | FRANCE JUNIOR | 101 | PERNAT | Gabin | R1 | FFM | SUZUKI | BONNAL Sébastien | ||
| 102 | SARDA | Adrien | R2 | FFM | SUZUKI | |||||
| 103 | VIOLA | Melvin | R3 | FFM | HONDA | |||||
| 2 | GERMANY JUNIOR | 104 | MUELLER | Paul | R1 | DMSB | HUSQVARNA | HEIKO Junge | ||
| 105 | ORBANZ | Max | R2 | DMSB | HONDA | |||||
| 106 | FRECH | Eddy | R3 | DMSB | KTM | |||||
| 3 | SWITZERLAND | 113 | ROMANENS | Mathieu | R1 | SWISSMOTO | KTM | MÜLLER Renato | ||
| JUNIOR | 114 | INGOLD | Jay Colin | R2 | SWISSMOTO | YAMAHA | ||||
| 115 | TERRANEO | Nathan | R3 | SWISSMOTO | YAMAHA | |||||
| 4 | ITALY JUNIOR | 119 | LAPADULA | Leonardo Sante | R1 | FMI | TM MOTO | SAMMARTIN Elia | ||
| 120 | ANDREOTTI | Riccardo | R2 | FMI | TM MOTO | |||||
| 121 | SACCHETTI | Davide | R3 | FMI | KAWASAKI | |||||
| 5 | BELGIUM JUNIOR | 128 | DURAND | Valentin | R1 | FMB | HONDA | FIORENTINO Frederic | ||
| 129 | FISSETTE | Lucas | R2 | FMB | YAMAHA | |||||
| 130 | MAIMONTE | Mattia | R3 | FMB | DUCATI | |||||
| 6 | AUSTRIA JUNIOR | 131 | STEINER | Christopher | R1 | AMF | KTM | STEHRER Manuel | ||
| 132 | SCHNAITMANN | Luca | R2 | AMF | KTM | |||||
| 133 | HEINZL | Leon | R3 | AMF | HUSQVARNA | |||||
| 7 | FINLAND JUNIOR | 134 | ASTEDT | Eemeli | R1 | SML | KTM | SALSTOLA Sami | ||
| 135 | KORKEAMÄKI | Onni | R2 | SML | HUSQVARNA | |||||
| 136 | AHLQVIST | Niclas | R3 | SML | HUSQVARNA | |||||
| 8 | ESTONIA JUNIOR | 137 | MADISSON | Eerik | R1 | EMF | KTM | PÄRTELPOEG Karl | ||
| 138 | TAKK | Karl | R2 | EMF | HUSQVARNA | |||||
| 139 | PÄRTELPOEG | Aksel | R3 | EMF | HONDA | |||||
| Junior Teams: Riders aged minimum 15 years, maximum 23 years. | ||||||||||
In the photo: S1oN 2025 start in Vysoké Mýto, Czech Republic
LINKS



